mirror of
https://github.com/YGGverse/aquatic.git
synced 2026-03-31 17:55:36 +00:00
request-from-path: first run since previous changes request-from-bytes: speedup possibly due to updated compiler
43 KiB
43 KiB
| 1 | group | function | value | throughput_num | throughput_type | sample_measured_value | unit | iteration_count |
|---|---|---|---|---|---|---|---|---|
| 2 | request-from-path | 377930.0 | ns | 663 | ||||
| 3 | request-from-path | 756339.0 | ns | 1326 | ||||
| 4 | request-from-path | 1133189.0 | ns | 1989 | ||||
| 5 | request-from-path | 1511793.0 | ns | 2652 | ||||
| 6 | request-from-path | 1884980.0 | ns | 3315 | ||||
| 7 | request-from-path | 2261906.0 | ns | 3978 | ||||
| 8 | request-from-path | 2623789.0 | ns | 4641 | ||||
| 9 | request-from-path | 2933206.0 | ns | 5304 | ||||
| 10 | request-from-path | 3306207.0 | ns | 5967 | ||||
| 11 | request-from-path | 3657384.0 | ns | 6630 | ||||
| 12 | request-from-path | 4146478.0 | ns | 7293 | ||||
| 13 | request-from-path | 4534349.0 | ns | 7956 | ||||
| 14 | request-from-path | 4898435.0 | ns | 8619 | ||||
| 15 | request-from-path | 5297441.0 | ns | 9282 | ||||
| 16 | request-from-path | 5668676.0 | ns | 9945 | ||||
| 17 | request-from-path | 7326116.0 | ns | 10608 | ||||
| 18 | request-from-path | 6935143.0 | ns | 11271 | ||||
| 19 | request-from-path | 6769229.0 | ns | 11934 | ||||
| 20 | request-from-path | 7000617.0 | ns | 12597 | ||||
| 21 | request-from-path | 7365983.0 | ns | 13260 | ||||
| 22 | request-from-path | 7527444.0 | ns | 13923 | ||||
| 23 | request-from-path | 7896335.0 | ns | 14586 | ||||
| 24 | request-from-path | 8029151.0 | ns | 15249 | ||||
| 25 | request-from-path | 9345471.0 | ns | 15912 | ||||
| 26 | request-from-path | 8945911.0 | ns | 16575 | ||||
| 27 | request-from-path | 9426323.0 | ns | 17238 | ||||
| 28 | request-from-path | 9761587.0 | ns | 17901 | ||||
| 29 | request-from-path | 10043418.0 | ns | 18564 | ||||
| 30 | request-from-path | 10485398.0 | ns | 19227 | ||||
| 31 | request-from-path | 10791743.0 | ns | 19890 | ||||
| 32 | request-from-path | 11125628.0 | ns | 20553 | ||||
| 33 | request-from-path | 11527312.0 | ns | 21216 | ||||
| 34 | request-from-path | 11957605.0 | ns | 21879 | ||||
| 35 | request-from-path | 12230011.0 | ns | 22542 | ||||
| 36 | request-from-path | 12901797.0 | ns | 23205 | ||||
| 37 | request-from-path | 12636995.0 | ns | 23868 | ||||
| 38 | request-from-path | 13011385.0 | ns | 24531 | ||||
| 39 | request-from-path | 13269783.0 | ns | 25194 | ||||
| 40 | request-from-path | 13560835.0 | ns | 25857 | ||||
| 41 | request-from-path | 13823678.0 | ns | 26520 | ||||
| 42 | request-from-path | 14486645.0 | ns | 27183 | ||||
| 43 | request-from-path | 14679002.0 | ns | 27846 | ||||
| 44 | request-from-path | 15145608.0 | ns | 28509 | ||||
| 45 | request-from-path | 15291978.0 | ns | 29172 | ||||
| 46 | request-from-path | 15578428.0 | ns | 29835 | ||||
| 47 | request-from-path | 16153340.0 | ns | 30498 | ||||
| 48 | request-from-path | 16388024.0 | ns | 31161 | ||||
| 49 | request-from-path | 16873206.0 | ns | 31824 | ||||
| 50 | request-from-path | 17444378.0 | ns | 32487 | ||||
| 51 | request-from-path | 17373988.0 | ns | 33150 | ||||
| 52 | request-from-path | 17697487.0 | ns | 33813 | ||||
| 53 | request-from-path | 18123165.0 | ns | 34476 | ||||
| 54 | request-from-path | 18662073.0 | ns | 35139 | ||||
| 55 | request-from-path | 18785821.0 | ns | 35802 | ||||
| 56 | request-from-path | 20721818.0 | ns | 36465 | ||||
| 57 | request-from-path | 22208879.0 | ns | 37128 | ||||
| 58 | request-from-path | 20116168.0 | ns | 37791 | ||||
| 59 | request-from-path | 20184886.0 | ns | 38454 | ||||
| 60 | request-from-path | 20657575.0 | ns | 39117 | ||||
| 61 | request-from-path | 21225740.0 | ns | 39780 | ||||
| 62 | request-from-path | 21185366.0 | ns | 40443 | ||||
| 63 | request-from-path | 21574349.0 | ns | 41106 | ||||
| 64 | request-from-path | 22137070.0 | ns | 41769 | ||||
| 65 | request-from-path | 22556900.0 | ns | 42432 | ||||
| 66 | request-from-path | 22957993.0 | ns | 43095 | ||||
| 67 | request-from-path | 23019129.0 | ns | 43758 | ||||
| 68 | request-from-path | 23320034.0 | ns | 44421 | ||||
| 69 | request-from-path | 26947324.0 | ns | 45084 | ||||
| 70 | request-from-path | 25574292.0 | ns | 45747 | ||||
| 71 | request-from-path | 24411682.0 | ns | 46410 | ||||
| 72 | request-from-path | 28889547.0 | ns | 47073 | ||||
| 73 | request-from-path | 25026812.0 | ns | 47736 | ||||
| 74 | request-from-path | 25656071.0 | ns | 48399 | ||||
| 75 | request-from-path | 25826676.0 | ns | 49062 | ||||
| 76 | request-from-path | 26034133.0 | ns | 49725 | ||||
| 77 | request-from-path | 26444299.0 | ns | 50388 | ||||
| 78 | request-from-path | 26929848.0 | ns | 51051 | ||||
| 79 | request-from-path | 27446892.0 | ns | 51714 | ||||
| 80 | request-from-path | 27488443.0 | ns | 52377 | ||||
| 81 | request-from-path | 32132060.0 | ns | 53040 | ||||
| 82 | request-from-path | 28217120.0 | ns | 53703 | ||||
| 83 | request-from-path | 28680700.0 | ns | 54366 | ||||
| 84 | request-from-path | 28969329.0 | ns | 55029 | ||||
| 85 | request-from-path | 29312720.0 | ns | 55692 | ||||
| 86 | request-from-path | 29582957.0 | ns | 56355 | ||||
| 87 | request-from-path | 30111684.0 | ns | 57018 | ||||
| 88 | request-from-path | 30533868.0 | ns | 57681 | ||||
| 89 | request-from-path | 30862853.0 | ns | 58344 | ||||
| 90 | request-from-path | 31071873.0 | ns | 59007 | ||||
| 91 | request-from-path | 31439072.0 | ns | 59670 | ||||
| 92 | request-from-path | 31745058.0 | ns | 60333 | ||||
| 93 | request-from-path | 32126351.0 | ns | 60996 | ||||
| 94 | request-from-path | 32439422.0 | ns | 61659 | ||||
| 95 | request-from-path | 33049366.0 | ns | 62322 | ||||
| 96 | request-from-path | 33486450.0 | ns | 62985 | ||||
| 97 | request-from-path | 33486648.0 | ns | 63648 | ||||
| 98 | request-from-path | 33846033.0 | ns | 64311 | ||||
| 99 | request-from-path | 34148776.0 | ns | 64974 | ||||
| 100 | request-from-path | 34657221.0 | ns | 65637 | ||||
| 101 | request-from-path | 34934918.0 | ns | 66300 | ||||
| 102 | request-from-path | 35348440.0 | ns | 66963 | ||||
| 103 | request-from-path | 35838999.0 | ns | 67626 | ||||
| 104 | request-from-path | 36142857.0 | ns | 68289 | ||||
| 105 | request-from-path | 36191601.0 | ns | 68952 | ||||
| 106 | request-from-path | 37384919.0 | ns | 69615 | ||||
| 107 | request-from-path | 37131091.0 | ns | 70278 | ||||
| 108 | request-from-path | 37499614.0 | ns | 70941 | ||||
| 109 | request-from-path | 37699537.0 | ns | 71604 | ||||
| 110 | request-from-path | 38100632.0 | ns | 72267 | ||||
| 111 | request-from-path | 38361559.0 | ns | 72930 | ||||
| 112 | request-from-path | 38759878.0 | ns | 73593 | ||||
| 113 | request-from-path | 39378089.0 | ns | 74256 | ||||
| 114 | request-from-path | 39437591.0 | ns | 74919 | ||||
| 115 | request-from-path | 39936755.0 | ns | 75582 | ||||
| 116 | request-from-path | 40087410.0 | ns | 76245 | ||||
| 117 | request-from-path | 40735753.0 | ns | 76908 | ||||
| 118 | request-from-path | 41172353.0 | ns | 77571 | ||||
| 119 | request-from-path | 41147462.0 | ns | 78234 | ||||
| 120 | request-from-path | 41722334.0 | ns | 78897 | ||||
| 121 | request-from-path | 41918555.0 | ns | 79560 | ||||
| 122 | request-from-path | 42339095.0 | ns | 80223 | ||||
| 123 | request-from-path | 46535796.0 | ns | 80886 | ||||
| 124 | request-from-path | 43243481.0 | ns | 81549 | ||||
| 125 | request-from-path | 43264424.0 | ns | 82212 | ||||
| 126 | request-from-path | 43680306.0 | ns | 82875 | ||||
| 127 | request-from-path | 44040284.0 | ns | 83538 | ||||
| 128 | request-from-path | 44424118.0 | ns | 84201 | ||||
| 129 | request-from-path | 45018547.0 | ns | 84864 | ||||
| 130 | request-from-path | 44849005.0 | ns | 85527 | ||||
| 131 | request-from-path | 45706829.0 | ns | 86190 | ||||
| 132 | request-from-path | 45639037.0 | ns | 86853 | ||||
| 133 | request-from-path | 46165539.0 | ns | 87516 | ||||
| 134 | request-from-path | 46542243.0 | ns | 88179 | ||||
| 135 | request-from-path | 46780968.0 | ns | 88842 | ||||
| 136 | request-from-path | 47360223.0 | ns | 89505 | ||||
| 137 | request-from-path | 47430207.0 | ns | 90168 | ||||
| 138 | request-from-path | 48096306.0 | ns | 90831 | ||||
| 139 | request-from-path | 48014670.0 | ns | 91494 | ||||
| 140 | request-from-path | 49061022.0 | ns | 92157 | ||||
| 141 | request-from-path | 48612880.0 | ns | 92820 | ||||
| 142 | request-from-path | 49464443.0 | ns | 93483 | ||||
| 143 | request-from-path | 49544340.0 | ns | 94146 | ||||
| 144 | request-from-path | 50016155.0 | ns | 94809 | ||||
| 145 | request-from-path | 50097011.0 | ns | 95472 | ||||
| 146 | request-from-path | 50550019.0 | ns | 96135 | ||||
| 147 | request-from-path | 50980748.0 | ns | 96798 | ||||
| 148 | request-from-path | 51825457.0 | ns | 97461 | ||||
| 149 | request-from-path | 51672459.0 | ns | 98124 | ||||
| 150 | request-from-path | 52159566.0 | ns | 98787 | ||||
| 151 | request-from-path | 52655593.0 | ns | 99450 | ||||
| 152 | request-from-path | 53128159.0 | ns | 100113 | ||||
| 153 | request-from-path | 52883972.0 | ns | 100776 | ||||
| 154 | request-from-path | 53614907.0 | ns | 101439 | ||||
| 155 | request-from-path | 53871002.0 | ns | 102102 | ||||
| 156 | request-from-path | 54217568.0 | ns | 102765 | ||||
| 157 | request-from-path | 55726667.0 | ns | 103428 | ||||
| 158 | request-from-path | 57313155.0 | ns | 104091 | ||||
| 159 | request-from-path | 55382439.0 | ns | 104754 | ||||
| 160 | request-from-path | 55527742.0 | ns | 105417 | ||||
| 161 | request-from-path | 56068329.0 | ns | 106080 | ||||
| 162 | request-from-path | 56008935.0 | ns | 106743 | ||||
| 163 | request-from-path | 56649076.0 | ns | 107406 | ||||
| 164 | request-from-path | 56658766.0 | ns | 108069 | ||||
| 165 | request-from-path | 61619298.0 | ns | 108732 | ||||
| 166 | request-from-path | 57602824.0 | ns | 109395 | ||||
| 167 | request-from-path | 62337703.0 | ns | 110058 | ||||
| 168 | request-from-path | 58553507.0 | ns | 110721 | ||||
| 169 | request-from-path | 58668748.0 | ns | 111384 | ||||
| 170 | request-from-path | 59288668.0 | ns | 112047 | ||||
| 171 | request-from-path | 59280304.0 | ns | 112710 | ||||
| 172 | request-from-path | 59749954.0 | ns | 113373 | ||||
| 173 | request-from-path | 60273445.0 | ns | 114036 | ||||
| 174 | request-from-path | 60332814.0 | ns | 114699 | ||||
| 175 | request-from-path | 65349888.0 | ns | 115362 | ||||
| 176 | request-from-path | 61079917.0 | ns | 116025 | ||||
| 177 | request-from-path | 61641021.0 | ns | 116688 | ||||
| 178 | request-from-path | 65742849.0 | ns | 117351 | ||||
| 179 | request-from-path | 66243566.0 | ns | 118014 | ||||
| 180 | request-from-path | 62341915.0 | ns | 118677 | ||||
| 181 | request-from-path | 62855764.0 | ns | 119340 | ||||
| 182 | request-from-path | 63312158.0 | ns | 120003 | ||||
| 183 | request-from-path | 65507469.0 | ns | 120666 | ||||
| 184 | request-from-path | 65994638.0 | ns | 121329 | ||||
| 185 | request-from-path | 68970093.0 | ns | 121992 | ||||
| 186 | request-from-path | 64680738.0 | ns | 122655 | ||||
| 187 | request-from-path | 69294490.0 | ns | 123318 | ||||
| 188 | request-from-path | 74892759.0 | ns | 123981 | ||||
| 189 | request-from-path | 66836809.0 | ns | 124644 | ||||
| 190 | request-from-path | 65916532.0 | ns | 125307 | ||||
| 191 | request-from-path | 66429877.0 | ns | 125970 | ||||
| 192 | request-from-path | 66912922.0 | ns | 126633 | ||||
| 193 | request-from-path | 66856319.0 | ns | 127296 | ||||
| 194 | request-from-path | 67653112.0 | ns | 127959 | ||||
| 195 | request-from-path | 67468649.0 | ns | 128622 | ||||
| 196 | request-from-path | 67825160.0 | ns | 129285 | ||||
| 197 | request-from-path | 68466571.0 | ns | 129948 | ||||
| 198 | request-from-path | 69410692.0 | ns | 130611 | ||||
| 199 | request-from-path | 72274779.0 | ns | 131274 | ||||
| 200 | request-from-path | 69848169.0 | ns | 131937 | ||||
| 201 | request-from-path | 70346307.0 | ns | 132600 | ||||
| 202 | request-from-path | 70038231.0 | ns | 133263 | ||||
| 203 | request-from-path | 71724891.0 | ns | 133926 | ||||
| 204 | request-from-path | 73999706.0 | ns | 134589 | ||||
| 205 | request-from-path | 74079094.0 | ns | 135252 | ||||
| 206 | request-from-path | 77248849.0 | ns | 135915 | ||||
| 207 | request-from-path | 79463934.0 | ns | 136578 | ||||
| 208 | request-from-path | 72416215.0 | ns | 137241 | ||||
| 209 | request-from-path | 72514656.0 | ns | 137904 | ||||
| 210 | request-from-path | 73034637.0 | ns | 138567 | ||||
| 211 | request-from-path | 73463903.0 | ns | 139230 | ||||
| 212 | request-from-path | 73783745.0 | ns | 139893 | ||||
| 213 | request-from-path | 74214326.0 | ns | 140556 | ||||
| 214 | request-from-path | 74463439.0 | ns | 141219 | ||||
| 215 | request-from-path | 78637823.0 | ns | 141882 | ||||
| 216 | request-from-path | 75031328.0 | ns | 142545 | ||||
| 217 | request-from-path | 75087266.0 | ns | 143208 | ||||
| 218 | request-from-path | 75933575.0 | ns | 143871 | ||||
| 219 | request-from-path | 76218108.0 | ns | 144534 | ||||
| 220 | request-from-path | 76327478.0 | ns | 145197 | ||||
| 221 | request-from-path | 76847335.0 | ns | 145860 | ||||
| 222 | request-from-path | 77385235.0 | ns | 146523 | ||||
| 223 | request-from-path | 77780171.0 | ns | 147186 | ||||
| 224 | request-from-path | 78415773.0 | ns | 147849 | ||||
| 225 | request-from-path | 84335108.0 | ns | 148512 | ||||
| 226 | request-from-path | 79514776.0 | ns | 149175 | ||||
| 227 | request-from-path | 78803796.0 | ns | 149838 | ||||
| 228 | request-from-path | 79172780.0 | ns | 150501 | ||||
| 229 | request-from-path | 79583110.0 | ns | 151164 | ||||
| 230 | request-from-path | 79922227.0 | ns | 151827 | ||||
| 231 | request-from-path | 80836909.0 | ns | 152490 | ||||
| 232 | request-from-path | 81142681.0 | ns | 153153 | ||||
| 233 | request-from-path | 81111091.0 | ns | 153816 | ||||
| 234 | request-from-path | 81057070.0 | ns | 154479 | ||||
| 235 | request-from-path | 82128582.0 | ns | 155142 | ||||
| 236 | request-from-path | 82168971.0 | ns | 155805 | ||||
| 237 | request-from-path | 82601036.0 | ns | 156468 | ||||
| 238 | request-from-path | 82863446.0 | ns | 157131 | ||||
| 239 | request-from-path | 85314000.0 | ns | 157794 | ||||
| 240 | request-from-path | 85133277.0 | ns | 158457 | ||||
| 241 | request-from-path | 83711237.0 | ns | 159120 | ||||
| 242 | request-from-path | 83955466.0 | ns | 159783 | ||||
| 243 | request-from-path | 84603279.0 | ns | 160446 | ||||
| 244 | request-from-path | 84902984.0 | ns | 161109 | ||||
| 245 | request-from-path | 90843718.0 | ns | 161772 | ||||
| 246 | request-from-path | 92486390.0 | ns | 162435 | ||||
| 247 | request-from-path | 94241210.0 | ns | 163098 | ||||
| 248 | request-from-path | 109679888.0 | ns | 163761 | ||||
| 249 | request-from-path | 111130649.0 | ns | 164424 | ||||
| 250 | request-from-path | 91581052.0 | ns | 165087 | ||||
| 251 | request-from-path | 87413931.0 | ns | 165750 | ||||
| 252 | request-from-path | 87656331.0 | ns | 166413 | ||||
| 253 | request-from-path | 88296024.0 | ns | 167076 | ||||
| 254 | request-from-path | 88512519.0 | ns | 167739 | ||||
| 255 | request-from-path | 88665593.0 | ns | 168402 | ||||
| 256 | request-from-path | 88904787.0 | ns | 169065 | ||||
| 257 | request-from-path | 93658684.0 | ns | 169728 | ||||
| 258 | request-from-path | 90122442.0 | ns | 170391 | ||||
| 259 | request-from-path | 94261562.0 | ns | 171054 | ||||
| 260 | request-from-path | 90225946.0 | ns | 171717 | ||||
| 261 | request-from-path | 91104926.0 | ns | 172380 | ||||
| 262 | request-from-path | 91092209.0 | ns | 173043 | ||||
| 263 | request-from-path | 91546164.0 | ns | 173706 | ||||
| 264 | request-from-path | 92293041.0 | ns | 174369 | ||||
| 265 | request-from-path | 92354552.0 | ns | 175032 | ||||
| 266 | request-from-path | 92194379.0 | ns | 175695 | ||||
| 267 | request-from-path | 92629646.0 | ns | 176358 | ||||
| 268 | request-from-path | 92924543.0 | ns | 177021 | ||||
| 269 | request-from-path | 98100630.0 | ns | 177684 | ||||
| 270 | request-from-path | 94397530.0 | ns | 178347 | ||||
| 271 | request-from-path | 98313334.0 | ns | 179010 | ||||
| 272 | request-from-path | 95082324.0 | ns | 179673 | ||||
| 273 | request-from-path | 101740272.0 | ns | 180336 | ||||
| 274 | request-from-path | 103540990.0 | ns | 180999 | ||||
| 275 | request-from-path | 109241783.0 | ns | 181662 | ||||
| 276 | request-from-path | 95879652.0 | ns | 182325 | ||||
| 277 | request-from-path | 96329321.0 | ns | 182988 | ||||
| 278 | request-from-path | 96481910.0 | ns | 183651 | ||||
| 279 | request-from-path | 97271989.0 | ns | 184314 | ||||
| 280 | request-from-path | 97523412.0 | ns | 184977 | ||||
| 281 | request-from-path | 102002340.0 | ns | 185640 | ||||
| 282 | request-from-path | 98417686.0 | ns | 186303 | ||||
| 283 | request-from-path | 98700353.0 | ns | 186966 | ||||
| 284 | request-from-path | 99052944.0 | ns | 187629 | ||||
| 285 | request-from-path | 103162784.0 | ns | 188292 | ||||
| 286 | request-from-path | 107533764.0 | ns | 188955 | ||||
| 287 | request-from-path | 110557038.0 | ns | 189618 | ||||
| 288 | request-from-path | 111366851.0 | ns | 190281 | ||||
| 289 | request-from-path | 110628063.0 | ns | 190944 | ||||
| 290 | request-from-path | 107093894.0 | ns | 191607 | ||||
| 291 | request-from-path | 102732420.0 | ns | 192270 | ||||
| 292 | request-from-path | 101707120.0 | ns | 192933 | ||||
| 293 | request-from-path | 102060876.0 | ns | 193596 | ||||
| 294 | request-from-path | 102129705.0 | ns | 194259 | ||||
| 295 | request-from-path | 102883942.0 | ns | 194922 | ||||
| 296 | request-from-path | 116327905.0 | ns | 195585 | ||||
| 297 | request-from-path | 103664042.0 | ns | 196248 | ||||
| 298 | request-from-path | 103910696.0 | ns | 196911 | ||||
| 299 | request-from-path | 104502249.0 | ns | 197574 | ||||
| 300 | request-from-path | 108666801.0 | ns | 198237 | ||||
| 301 | request-from-path | 108475135.0 | ns | 198900 | ||||
| 302 | request-from-path | 116402255.0 | ns | 199563 | ||||
| 303 | request-from-path | 105518425.0 | ns | 200226 | ||||
| 304 | request-from-path | 106043686.0 | ns | 200889 | ||||
| 305 | request-from-path | 106087979.0 | ns | 201552 | ||||
| 306 | request-from-path | 106499946.0 | ns | 202215 | ||||
| 307 | request-from-path | 106788906.0 | ns | 202878 | ||||
| 308 | request-from-path | 107440233.0 | ns | 203541 | ||||
| 309 | request-from-path | 109568618.0 | ns | 204204 | ||||
| 310 | request-from-path | 116355790.0 | ns | 204867 | ||||
| 311 | request-from-path | 108070954.0 | ns | 205530 | ||||
| 312 | request-from-path | 113723908.0 | ns | 206193 | ||||
| 313 | request-from-path | 115000354.0 | ns | 206856 | ||||
| 314 | request-from-path | 110943919.0 | ns | 207519 | ||||
| 315 | request-from-path | 109745085.0 | ns | 208182 | ||||
| 316 | request-from-path | 110772143.0 | ns | 208845 | ||||
| 317 | request-from-path | 114942053.0 | ns | 209508 | ||||
| 318 | request-from-path | 112380185.0 | ns | 210171 | ||||
| 319 | request-from-path | 120435676.0 | ns | 210834 | ||||
| 320 | request-from-path | 123069927.0 | ns | 211497 | ||||
| 321 | request-from-path | 124129340.0 | ns | 212160 | ||||
| 322 | request-from-path | 125109623.0 | ns | 212823 | ||||
| 323 | request-from-path | 129540162.0 | ns | 213486 | ||||
| 324 | request-from-path | 125809272.0 | ns | 214149 | ||||
| 325 | request-from-path | 130843558.0 | ns | 214812 | ||||
| 326 | request-from-path | 123881604.0 | ns | 215475 | ||||
| 327 | request-from-path | 113822903.0 | ns | 216138 | ||||
| 328 | request-from-path | 114590887.0 | ns | 216801 | ||||
| 329 | request-from-path | 114553438.0 | ns | 217464 | ||||
| 330 | request-from-path | 115537174.0 | ns | 218127 | ||||
| 331 | request-from-path | 124613165.0 | ns | 218790 | ||||
| 332 | request-from-path | 119152396.0 | ns | 219453 | ||||
| 333 | request-from-path | 115992730.0 | ns | 220116 | ||||
| 334 | request-from-path | 116545035.0 | ns | 220779 | ||||
| 335 | request-from-path | 122186488.0 | ns | 221442 | ||||
| 336 | request-from-path | 121608553.0 | ns | 222105 | ||||
| 337 | request-from-path | 121437627.0 | ns | 222768 | ||||
| 338 | request-from-path | 123238770.0 | ns | 223431 | ||||
| 339 | request-from-path | 129738309.0 | ns | 224094 | ||||
| 340 | request-from-path | 132411759.0 | ns | 224757 | ||||
| 341 | request-from-path | 132878981.0 | ns | 225420 | ||||
| 342 | request-from-path | 136107609.0 | ns | 226083 | ||||
| 343 | request-from-path | 120724279.0 | ns | 226746 | ||||
| 344 | request-from-path | 119702965.0 | ns | 227409 | ||||
| 345 | request-from-path | 120005281.0 | ns | 228072 | ||||
| 346 | request-from-path | 120534882.0 | ns | 228735 | ||||
| 347 | request-from-path | 120581358.0 | ns | 229398 | ||||
| 348 | request-from-path | 121361631.0 | ns | 230061 | ||||
| 349 | request-from-path | 121492084.0 | ns | 230724 | ||||
| 350 | request-from-path | 122115154.0 | ns | 231387 | ||||
| 351 | request-from-path | 122340292.0 | ns | 232050 | ||||
| 352 | request-from-path | 123039268.0 | ns | 232713 | ||||
| 353 | request-from-path | 127141661.0 | ns | 233376 | ||||
| 354 | request-from-path | 123374824.0 | ns | 234039 | ||||
| 355 | request-from-path | 128543503.0 | ns | 234702 | ||||
| 356 | request-from-path | 128306306.0 | ns | 235365 | ||||
| 357 | request-from-path | 124587087.0 | ns | 236028 | ||||
| 358 | request-from-path | 124942750.0 | ns | 236691 | ||||
| 359 | request-from-path | 124988825.0 | ns | 237354 | ||||
| 360 | request-from-path | 124885492.0 | ns | 238017 | ||||
| 361 | request-from-path | 125850601.0 | ns | 238680 | ||||
| 362 | request-from-path | 133223608.0 | ns | 239343 | ||||
| 363 | request-from-path | 126540387.0 | ns | 240006 | ||||
| 364 | request-from-path | 127134198.0 | ns | 240669 | ||||
| 365 | request-from-path | 127932894.0 | ns | 241332 | ||||
| 366 | request-from-path | 131792862.0 | ns | 241995 | ||||
| 367 | request-from-path | 134448888.0 | ns | 242658 | ||||
| 368 | request-from-path | 138901481.0 | ns | 243321 | ||||
| 369 | request-from-path | 128624072.0 | ns | 243984 | ||||
| 370 | request-from-path | 129238488.0 | ns | 244647 | ||||
| 371 | request-from-path | 130018546.0 | ns | 245310 | ||||
| 372 | request-from-path | 129524604.0 | ns | 245973 | ||||
| 373 | request-from-path | 130127494.0 | ns | 246636 | ||||
| 374 | request-from-path | 141610777.0 | ns | 247299 | ||||
| 375 | request-from-path | 131084790.0 | ns | 247962 | ||||
| 376 | request-from-path | 140586217.0 | ns | 248625 | ||||
| 377 | request-from-path | 135782235.0 | ns | 249288 | ||||
| 378 | request-from-path | 140673761.0 | ns | 249951 | ||||
| 379 | request-from-path | 131977787.0 | ns | 250614 | ||||
| 380 | request-from-path | 132258626.0 | ns | 251277 | ||||
| 381 | request-from-path | 132858921.0 | ns | 251940 | ||||
| 382 | request-from-path | 138000788.0 | ns | 252603 | ||||
| 383 | request-from-path | 137583544.0 | ns | 253266 | ||||
| 384 | request-from-path | 147747437.0 | ns | 253929 | ||||
| 385 | request-from-path | 148777412.0 | ns | 254592 | ||||
| 386 | request-from-path | 149929591.0 | ns | 255255 | ||||
| 387 | request-from-path | 150194899.0 | ns | 255918 | ||||
| 388 | request-from-path | 151396447.0 | ns | 256581 | ||||
| 389 | request-from-path | 140580019.0 | ns | 257244 | ||||
| 390 | request-from-path | 135879673.0 | ns | 257907 | ||||
| 391 | request-from-path | 140436331.0 | ns | 258570 | ||||
| 392 | request-from-path | 136696992.0 | ns | 259233 | ||||
| 393 | request-from-path | 136835053.0 | ns | 259896 | ||||
| 394 | request-from-path | 138004463.0 | ns | 260559 | ||||
| 395 | request-from-path | 141440420.0 | ns | 261222 | ||||
| 396 | request-from-path | 138156934.0 | ns | 261885 | ||||
| 397 | request-from-path | 142298467.0 | ns | 262548 | ||||
| 398 | request-from-path | 149095267.0 | ns | 263211 | ||||
| 399 | request-from-path | 151267087.0 | ns | 263874 | ||||
| 400 | request-from-path | 153740540.0 | ns | 264537 | ||||
| 401 | request-from-path | 156019161.0 | ns | 265200 | ||||
| 402 | request-from-path | 145865945.0 | ns | 265863 | ||||
| 403 | request-from-path | 140793480.0 | ns | 266526 | ||||
| 404 | request-from-path | 141137873.0 | ns | 267189 | ||||
| 405 | request-from-path | 145275298.0 | ns | 267852 | ||||
| 406 | request-from-path | 141904099.0 | ns | 268515 | ||||
| 407 | request-from-path | 141591299.0 | ns | 269178 | ||||
| 408 | request-from-path | 141995628.0 | ns | 269841 | ||||
| 409 | request-from-path | 143199458.0 | ns | 270504 | ||||
| 410 | request-from-path | 143988602.0 | ns | 271167 | ||||
| 411 | request-from-path | 156095980.0 | ns | 271830 | ||||
| 412 | request-from-path | 143472453.0 | ns | 272493 | ||||
| 413 | request-from-path | 143820189.0 | ns | 273156 | ||||
| 414 | request-from-path | 144118145.0 | ns | 273819 | ||||
| 415 | request-from-path | 144917046.0 | ns | 274482 | ||||
| 416 | request-from-path | 149433179.0 | ns | 275145 | ||||
| 417 | request-from-path | 145156973.0 | ns | 275808 | ||||
| 418 | request-from-path | 146055815.0 | ns | 276471 | ||||
| 419 | request-from-path | 150168637.0 | ns | 277134 | ||||
| 420 | request-from-path | 146438370.0 | ns | 277797 | ||||
| 421 | request-from-path | 146607793.0 | ns | 278460 | ||||
| 422 | request-from-path | 147211521.0 | ns | 279123 | ||||
| 423 | request-from-path | 149036141.0 | ns | 279786 | ||||
| 424 | request-from-path | 147565731.0 | ns | 280449 | ||||
| 425 | request-from-path | 148361129.0 | ns | 281112 | ||||
| 426 | request-from-path | 152409546.0 | ns | 281775 | ||||
| 427 | request-from-path | 148697179.0 | ns | 282438 | ||||
| 428 | request-from-path | 148780885.0 | ns | 283101 | ||||
| 429 | request-from-path | 150242777.0 | ns | 283764 | ||||
| 430 | request-from-path | 156270454.0 | ns | 284427 | ||||
| 431 | request-from-path | 161982222.0 | ns | 285090 | ||||
| 432 | request-from-path | 166621348.0 | ns | 285753 | ||||
| 433 | request-from-path | 167028521.0 | ns | 286416 | ||||
| 434 | request-from-path | 163839988.0 | ns | 287079 | ||||
| 435 | request-from-path | 152323675.0 | ns | 287742 | ||||
| 436 | request-from-path | 152774990.0 | ns | 288405 | ||||
| 437 | request-from-path | 156295302.0 | ns | 289068 | ||||
| 438 | request-from-path | 153650398.0 | ns | 289731 | ||||
| 439 | request-from-path | 161208628.0 | ns | 290394 | ||||
| 440 | request-from-path | 166820255.0 | ns | 291057 | ||||
